|
Executive |
Todd Stewart, President | ext 301 | fax 260.399.1101 | |
Andrea Baumer, CPA, CFO/Managing Principal | ext 302 | fax 260.399.1102 | |
Aaron Baack, VP, Underwriting | ext 336 | fax 260.399.1136 | |
Jeff Hale, VP, Advanced Markets | ext 346 | fax 260.399.1146 | |
Emily Alvarez, Executive Assistant | ext 361 | fax 260.399.8821 | |
Brittni Gingras, Executive Assistant | ext 345 | fax 260.399.1145 |
Advantage Team |
Dindy Bridges, Manager Advantage Team | ext 340 | fax 260.399.1140 | |
Tammie Love, Senior Life Case Manager, Advantage and Institutional | ext 343 | fax 260.399.1143 | |
Seth McPheeters, Underwriting Services Manager | ext 316 | fax 260.399.1116 | |
Emily Urick, Senior Life Case Manager, Advantage and Institutional | ext 335 | fax 260.399.1135 |
412i/419 Specialist |
Jeff Hale, VP, Advanced Markets | ext 346 | fax 260.399.1146 |
Accounting |
David Scheppele II, Staff Accountant | ext 319 | fax 260.399.1119 |
Administration |
Christine Stienbarger, Manager Core Case Management Team | ext 322 | fax 260.399.1122 | |
Kyle Aschliman, Senior Life Case Manager, Institutional Team | ext 310 | fax 260.399.1110 | |
Kristin Brockhaus, Team Lead | ext 314 | fax 260.399.1114 | |
Candace Connell, Life Case Manager | ext 308 | fax 260.399.1108 | |
Ted Frye, Life Case Manager | ext 365 | fax 260.399.8825 | |
Lisa Harris, Life Case Manager | ext 352 | fax 260.399.1154 | |
Anne Hicks, Life Case Manager | ext 342 | fax 260.399.1142 | |
Andrew Jackson, Life Case Manager | ext 354 | fax 260.399.8874 | |
Kathy Koch, Life Case Manager | ext 317 | fax 260.399.1117 | |
Tammie Love, Senior Life Case Manager, Advantage and Institutional | ext 343 | fax 260.399.1143 | |
Melanie Mauger, Life Case Manager | ext 329 | fax 260.399.1129 | |
Dennis Trimmer, Senior Life Case Manager | ext 311 | fax 260.399.1111 | |
Emily Urick, Senior Life Case Manager, Advantage and Institutional | ext 335 | fax 260.399.1135 | |
Kimberly Whitehead, Team Lead | ext 318 | fax 260.399.1118 |
Annuity Division |
Alan Bradley, VP, Annuity Marketing | ext 321 | fax 260.399.1121 | |
Jami Pippin, Annuity Marketing Specialist | ext 337 | fax 260.399.1137 | |
Carol Remley, Specialty Markets Director | ext 347 | fax 260.399.1147 | |
Maria Matthias, Annuity Case Manager | ext 356 | fax 260.399.8808 |
BOLI/COLI |
Jeff Hale, VP, Advanced Markets | ext 346 | fax 260.399.1146 |
Call Center |
Nita Kissick, Call Center Representative | ext 362 |
Commission Inquiries |
Theresa Wolf, Commissions Manager | ext 327 | fax 260.399.1127 | |
Tamara Gillie, Commission Inquiries Specialist | ext 330 | fax 260.399.1130 | |
Karen Loshe, Commission Inquiries Specialist | ext 325 | fax 260.399.1125 |
Disability Income Division |
Jeff Griffin, Disability Marketing Manager | ext 389 | fax 260.399.1151 | |
Malissa Dunkin, DI / LTCi Case Manager | ext 307 | fax 260.399.1107 |
Executive Benefits |
Jeff Hale, VP, Advanced Markets | ext 346 | fax 260.399.1146 |
Group Insurance |
C. Douglas Carpeta, RVP, Group Insurance Director | ext 320 | fax 260.399.1120 |
Human Resource |
Gary Fleenor, Human Resources Generalist | ext 364 |
Imaging and Documentation |
Elizabeth Landis, Imaging Specialist | ext 360 | fax 260.399.8819 | |
Sharon Ragan, Imaging Technician | ext 328 | fax 260.399.1128 |
Institutional Marketing |
Patti Arvin, VP, Institutional Markets | ext 349 | fax 260.399.1149 |
Licensing/Contracting |
Kathy Erwin, Licensing and Contracting Manager | ext 306 | fax 260.399.1106 | |
Melissa Erwin, Licensing and Contracting Specialist | ext 338 | fax 260.399.1138 | |
Kim Nedberg, Licensing and Contracting Specialist | ext 324 | fax 260.399.1124 |
Life Settlements |
Todd Stewart, President | ext 301 | fax 260.399.1101 | |
Aaron Baack, VP, Underwriting | ext 336 | fax 260.399.1136 |
Long Term Care Division |
Marita Ransbottom, LTCP, Long Term Care Division Manager | ext 303 | fax 260.399.1103 | |
Malissa Dunkin, DI / LTCi Case Manager | ext 307 | fax 260.399.1107 | |
Nikki Hees, LTCi Specialist | ext 331 | fax 260.399.1131 |
Marketing |
Todd Stewart, President | ext 301 | fax 260.399.1101 | |
Jeff Hale, VP, Advanced Markets | ext 346 | fax 260.399.1146 | |
Denny Geiger, Marketing Director | ext 304 | fax 260.399.1104 | |
Jeff Griffin, Disability Marketing Manager | ext 389 | fax 260.399.1151 | |
Marita Ransbottom, LTCP, Long Term Care Division Manager | ext 303 | fax 260.399.1103 | |
Christine Stienbarger, Manager Core Case Management Team | ext 322 | fax 260.399.1122 | |
Brian Wolf, Sales Director | ext 332 | fax 260.399.1132 | |
Emily Alvarez, Executive Assistant | ext 361 | fax 260.399.8821 | |
Joshua Fern, Marketing Specialist | ext 339 | fax 260.399.1139 | |
Todd Jones, Variable Marketing Sales Director | ext 334 | fax 260.399.1134 | |
Melissa Schenkel, Marketing Specialist | ext 323 | fax 260.399.1123 | |
Tony Wilson, Marketing Specialist | ext 341 | fax 260.399.1141 |
Reception |
Linda Fitch, Receptionist | ext 344 | ||
Brittni Gingras, Executive Assistant | ext 345 | fax 260.399.1145 |
Regionals |
Patti Arvin, VP, Institutional Markets | ext 349 | fax 260.399.1149 | |
Olin Barnes, Senior VP, Southeast Region | 205.956.8837 | ||
Rob Barnes, RVP, Illinois Office | 708.307.2577 | fax 260.399.1115 | |
Heather Bullivant, Marketing Specialist, Illinois Office | ext 630 | fax 260.918.2094 | |
C. Douglas Carpeta, RVP, Group Insurance Director | ext 320 | fax 260.399.1120 | |
Bradley Evans, VP, Regional Sales | ext 353 | fax 260.399.8800 | |
Frank Figarella, RVP, New York Office | 877.820.4381 | ||
Jack Gates, Independent RVP | ext 443 | ||
Robert Haran, VP, Independent Regional Sales | ext 369 | fax 260.399.8899 | |
Alex Holloman III, RVP, Florida Office | ext 390 | fax 260.399.1158 | |
Gary Kinkade, Independent RVP | ext 351 | ||
Mike Marra, Independent RVP | ext 326 | fax 260.399.1126 | |
Carolyn O'Brien, Independent RVP Arizona | 602.626.8181 | ||
Cory Reckard, Independent Regional Director | ext 780 | fax 260.399.8838 | |
Jennifer Reynolds, Marketing Specialist | ext 454 | fax 260.399.8816 | |
Luke Schwartz, Independent RVP | ext 350 | fax 260.399.1150 | |
Anthony Socci, Independent Regional Director | ext 779 | fax 260.399.8837 | |
David Tarzi, Independent RVP | 818.428.2023 | fax 818.914.7333 | |
Sara Visvardis, Marketing Assistant, Illinois Office | |||
Harris Wali, Independent RVP | 310.422.9950 | fax 818.914.7333 | |
Steve Weber, Independent RVP | 818.428.2020 | fax 818.914.7333 | |
Lesley Williams, Marketing Assistant, Southeast Region | |||
Dan Cullen, Regional Sales Director |
Specialty Markets |
Carol Remley, Specialty Markets Director | ext 347 | fax 260.399.1147 |
Technology |
Chris Loshe, Technology Manager | ext 305 | fax 260.399.1105 | |
Patty Grime, Art Director | ext 355 | fax 260.399.8875 | |
Lou Schmidt, Technology Specialist | ext 312 | fax 260.399.1112 | |
Joe Strahm, Sr. Web Developer | ext 348 | fax 260.399.1148 |
Trial Case Team |
Aaron Baack, VP, Underwriting | ext 336 | fax 260.399.1136 | |
Denny Geiger, Marketing Director | ext 304 | fax 260.399.1104 | |
Seth McPheeters, Underwriting Services Manager | ext 316 | fax 260.399.1116 |